Relations - "Dutchism"/Swedish weekly/Finnish weekly

Simo Malinen malines at iobox.fi
Wed Aug 8 12:36:43 CEST 2001


STEFAN:
The Dutch material has also increased in Sweden, and at the same time Egmont
began to use a lot of Dutch covers, too. But since about a year ago most
covers have been of Danish origin again.

ARI:
Dutchism is a general trend then (what about other countries). Was the
increase of Dutch stories more permanent than the cover experiment? Does
anyone have some percetages?


Dull, but here's some percentages:
Those numbers below are showing the amounts of Danish-,
Dutch- and otherway coded stories published in Swedish weekly
Kalle Anka & C:o 1999/27-2001/31 and in Finnish weekly Aku 
Ankka 1999/27-2001/31.
Results have been calculated by using files available from 
INDUCKS -database.

E.g. The 1st row means that in year 1999 Kalle Anka & C:o 
issues 27-52 there were DUTCH stories 62 pages in 9 stories. 
(And that 62 pages was 8.7% of all the comic pages in those 
same issues - and that 9 stories was 6.3% of all stories)
Covers, ads, games and articles are not counted.


KALLE ANKA & C:o (Egmont weekly, Sweden)
DUTCH STORIES (H -coded stories)
issues 1999/27-39: 62 pages - 9 stories (8,7% - 6,3%)
issues 1999/40-52: 83 pages - 17 stories (13,4% - 15,2%)
issues 2000/01-13: 58 pages - 10 stories (8,8% - 7,1%)
issues 2000/14-26: 63 pages - 9 stories (10,6% - 9,4%)
issues 2000/27-39: 94 pages - 13 stories (12,7% - 9,4%)
issues 2000/40-52: 67 pages - 12 stories (11,2% - 11,3%)
issues 2001/01-13: 50 pages - 8 stories (7,5% - 6,1%)
issues 2001/14-26: 75 pages - 12 stories (11,9% - 10,3%)
issues 2001/27-31: 36 pages - 6 stories (10,4% - 11,3%)

KALLE ANKA & C:o (Egmont weekly, Sweden)
DANISH STORIES (D -coded stories)
issues 1999/27-39: 561 pages - 70 stories (78,7% - 49,3%)
issues 1999/40-52: 498 pages - 61 stories (80,7% - 54,5%)
issues 2000/01-13: 509 pages - 70 stories (77,7% - 49,6%)
issues 2000/14-26: 510 pages - 65 stories (85,6% - 67,7%)
issues 2000/27-39: 523 pages - 70 stories (70,8% - 50,4%) <-
issues 2000/40-52: 474 pages - 62 stories (79,1% - 58,5%)
issues 2001/01-13: 501 pages - 78 stories (74,9% - 59,5%) <-
issues 2001/14-26: 446 pages - 62 stories (70,7% - 53,0%) <-
issues 2001/27-31: 240 pages - 29 stories (69,1% - 54,7%) <-

KALLE ANKA & C:o (Egmont weekly, Sweden)
OTHER STORIES (AR-, S-, I-, K-, KF-, F-, W- coded stories)
issues 1999/27-39: 90 pages - 63 stories (12,6% - 44,4%)
issues 1999/40-52: 36 pages - 34 stories (5,9% - 30,4%)
issues 2000/01-13: 89 pages - 61 stories (13,5% - 43,3%)
issues 2000/14-26: 23 pages - 22 stories (3,8% - 22,9%)
issues 2000/27-39: 122 pages - 56 stories (16,5% - 40,3%) <-
issues 2000/40-52: 58 pages - 32 stories (9,7% - 30,2%)
issues 2001/01-13: 118 pages - 45 stories (17,7% - 34,4%) <-
issues 2001/14-26: 110 pages - 43 stories (17,5% - 36,8%) <-
issues 2001/27-31: 71 pages - 18 stories (20,5% - 34,0%) <-


(Note that some Swedish issues are having 64 and some 96 pages.)
- - - - - - - - - - - - - - - -

Tables about stories published in
Finnish weekly AKU ANKKA 1999/27 - 2001/31:

AKU ANKKA (Finnish weekly)
DUTCH STORIES (H -coded stories)
issues 1999/27-39: 41 pages - 7 stories (9,9% - 9,2%)
issues 1999/40-52: 56 pages - 10 stories (13,5% - 16,7%)
issues 2000/01-13: 42 pages - 7 stories (10,0% - 10,0%)
issues 2000/14-26: 33 pages - 5 stories (8,2% - 7,7%)
issues 2000/27-39: 61 pages - 6 stories (14,7% - 9,5%)
issues 2000/40-52: 68 pages - 12 stories (16,7% - 18,5%)
issues 2001/01-13: 49 pages - 6 stories (11,5% - 7,9%)
issues 2001/14-26: 64 pages - 11 stories (16,2% - 20,0%)
issues 2001/27-31: 33 pages - 6 stories (21,9% - 24,0%) <-

AKU ANKKA (Finnish weekly)
DANISH STORIES (D -coded stories)
issues 1999/27-39: 342 pages - 44 stories (82,8% - 57,9%)
issues 1999/40-52: 336 pages - 37 stories (81,2% - 61,7%)
issues 2000/01-13: 332 pages - 37 stories (79,4% - 52,9%)
issues 2000/14-26: 309 pages - 39 stories (77,1% - 60,0%)
issues 2000/27-39: 339 pages - 41 stories (81,5% - 65,1%)
issues 2000/40-52: 250 pages - 30 stories (61,3% - 46,2%) <-
issues 2001/01-13: 266 pages - 40 stories (62,4% - 52,6%) <-
issues 2001/14-26: 306 pages - 31 stories (77,3% - 56,4%)
issues 2001/27-31: 105 pages - 12 stories (69,5% - 48,0%)

AKU ANKKA (Finnish weekly)
OTHER STORIES (AR-, S-, K-, KF-, F-, W- coded stories)
issues 1999/27-39: 30 pages - 25 stories (7,3% - 32,9%)
issues 1999/40-52: 22 pages - 13 stories (5,3% - 21,7%)
issues 2000/01-13: 44 pages - 26 stories (10,5% - 37,1%)
issues 2000/14-26: 59 pages - 21 stories (14,7% - 32,3%)
issues 2000/27-39: 16 pages - 16 stories (3,8% - 25,4%)
issues 2000/40-52: 90 pages - 23 stories (22,1% - 35,4%) <-
issues 2001/01-13: 111 pages - 30 stories (26,1% - 39,5%) <-
issues 2001/14-26: 26 pages - 13 stories (6,6% - 23,6%)
issues 2001/27-31: 13 pages - 7 stories (8,6% - 28,0%)


It looks like there has not been very dramatic changes during 
the last 25 months. Of course, this is only a very short period 
of time - and Dutch stories have surely incresed their share 
remarkably from what it was about ten years ago.

For the enthusiasts of the Dutch stories it might be a shock 
that in both weeklies 6-8 pages of ten is Danish origin, 
Dutch stories having only 1-2 pages of ten. More surprising is 
probably that the amount of Dutch story pages in Finnish weekly 
is just *only* couple percentage units higher that what it is 
in Egmont's Swedish weekly. (Even I would have expect something 
higher. Real life is full of surprises.)


In Finnish weekly at the period of issues 40/2000 - 13/2001 the 
amount of Danish stories was only about 60% - because of Barks 
memorial issues having lots of old Western stories. There was no 
increment in publications of Dutch stories at the same time.



That much for the "dutchism" in weeklies this time.
It's quite obvious that Danish stories are still the real backbone 
of both weeklies.


 - Simo



_ _ _
Vastaa ja voita puhelin! Osallistu ioQuiz kilpailuun. 
Ohjeet saat täältä www.iobox.fi



More information about the DCML mailing list